Microsoft Office Professional
Description
Key Features
- New look and feel - the Office user interface has been redesigned and now include task-based menus and toolbars that automatically display the commands and options you can use. Also, the Live Preview feature makes it easy to sample your changes before you apply them.
- Outlook 2007 - new features within Outlook 2007 help you find, filter and prioritize e-mail messages. The new Instant Search feature allows for critical information to be easily found. An improved task and calendar integration enables you to allocate time for tasks by dragging them onto your calendar.
- Word 2007 - content can now easily be reused in your documents by using Building Blocks and you can quickly preview changes with Live Preview.
- Business Contact Manager - helps centralize contact information within Office Outlook 2007, including contact history, e-mail messages, phone calls, appointments, notes and more. It can be customized so you can create fields to capture the information that is most useful to your sales process. Track and manage sales leads and opportunities so you can easily track progress, follow up on and close sales.
System Requirements
| Computer and processor | 500 megahertz (MHz) processor or higher1 |
| Memory | 256 megabyte (MB) RAM or higher1, 2 |
| Hard disk | 2 gigabyte (GB); a portion of this disk space will be freed after installation if the original download package is removed from the hard drive. |
| Drive | CD-ROM or DVD drive |
| Display | 1024x768 or higher resolution monitor |
| Operating system | Microsoft Windows XP with Service Pack (SP) 2, Windows Server 2003 with SP1, or later operating system3 |
| Other | Certain inking features require running Microsoft Windows XP Tablet PC Edition or later. Speech recognition functionality requires a close-talk microphone and audio output device. Information Rights Management features require access to a Windows 2003 Server with SP1 or later running Windows Rights Management Services. Connectivity to Microsoft Exchange Server 2000 or later is required for certain advanced functionality in Outlook 2007. Instant Search requires Microsoft Windows Desktop Search 3.0. Dynamic Calendars require server connectivity. Connectivity to Microsoft Windows Server 2003 with SP1 or later running Microsoft Windows SharePoint Services is required for certain advanced collaboration functionality. Microsoft Office SharePoint Server 2007 is required for certain advanced functionality. PowerPoint Slide Library requires Office SharePoint Server 2007. To share data among multiple computers, the host computer must be running Windows Server 2003 with SP1, Windows XP Professional with SP2, or later. Internet Explorer 6.0 or later, 32 bit browser only. Internet functionality requires Internet access (fees may apply). |
| Additional | Actual requirements and product functionality may vary based on your system configuration and operating system. |
1 1 gigahertz (GHz) processor or higher and 512 MB RAM or higher recommended for Business Contact Manager. Business Contact Manager not available in all languages.
2 512 MB RAM or higher recommended for Outlook Instant Search. Grammar and contextual spelling in Word is not turned on unless the machine has 1 GB memory.
3 Office Clean-up wizard not available on 64 bit OS.
Promotion
Microsoft is currently offering a 'subsidy' program for all qualifying purchases. Here is an overview of the program;
The Big Easy Offer 2.0
For every qualifying Microsoft product you purchase from Productive, Microsoft will provide a check made out to Productive on behalf of your company to purchase any product, not just Microsoft, from Productive within 90 days of receipt.
Qualifying Products
| Microsoft® Office | Microsoft® SQL Server® | |
| Microsoft® Exchange Server | Microsoft® Office Project | |
| Microsoft® Internet Security and Acceleration Server | Microsoft® Office Visio® | |
| Microsoft® Office Communications Server | Microsoft® Expression® | |
| Microsoft® Office SharePoint® Server | Microsoft® Visual Studio® | |
| Microsoft® ForefrontTM Security | Microsoft® Visual Studio® Team Suite | |
| Microsoft® Windows Server® | Microsoft® System Center Essentials | |
| Microsoft® Windows Server® 2008 Datacenter | Microsoft® System Center Configuration Manager | |
| Microsoft® Windows® Small Business Server | Microsoft® Dynamics® CRM | |
| Microsoft® Windows® Web Server 2008 |
How does it work?
- Make a qualifying purchase between August 25th - December 31, 2008.
- Receive your partner subsidy check from Microsoft.
- Spend your subsidy funds with Productive within 90 days of receipt.
Questions?
Contact Productive and a dedicated Microsoft specialist will answer your questions and be able to provide you the resources you need.
800.726.4099 or help@productivecorp.com